| Victorys Customers | ![]() |
![]()
Here are some of Victorys customers and their winning cars. Click on the image to see a larger photo.
| Jeff Banyas' 360/410 Sprint Car | ||
| 2001
Rookie in the Buckeye 360 Sprint Series
2003 - 3rd in 360 Class / 6th in 410 Class - Mercer Raceway Park |
||
| Jeff moved up from the quarter-midgets to drive the Victory car. | ||
| 360 ci and 410 ci SB Chevy Power by Victory |
| Martin Shook's 1995 Mustang Cobra | ||
| 2001 SCCA American Sedan wins at both Sebring and Moroso | ||
| 1999 Pole Qualifier at the National Run-offs | ||
| 306ci SB Ford, cast iron heads and carb induction | ||
| Victory power and reliability |
| Terry Steinman Jr's E-Mod Racer | ||
| Lorain County Speedway 2000 Champion | ||
| 8 Feature wins in 2000 | ||
| Lorain County Speedway Track Record Holder | ||
| Victory Powered |
| Jeff Chambers' 1990 Mustang GT | ||
| Set Street Warrior class national ET and MPH records at 10.695 seconds and 127.44 MPH in 2003. Four national event wins, five runner-up and too many semi-finals & #1 qualifiers to list over several seasons in competition. | ||
| 308 ci Small Block Ford built by Victory Engines | ||
| Normally aspirated, TFS Twisted Wedge heads (ported by Victory), dual plane intake & Holley 650 carburetor. | ||
| 10.508 @ 130.28 best with 1.44 short times @ 2900# | ||
| 535 HP and 440 Ft-Lbs torque |
| Brad Hastings' 360 Sprint Racer | ||
| Buckey 360 Sprint Car Circuit | ||
| Buckeye Feature Win in his rookie season | ||
| 360 SB Chevy with ASCD Brodix Heads | ||
| Victory Powered |
| Bill Klein's 1985 Mustang GT | ||
| Victory Master Engine Builder | ||
| 383 SB Ford, 9.200" Deck Block | ||
| TFS Twisted Wedge "R" Heads and NOS equipped | ||
| 9.18 at more than 149MPH | ||
| Two 2000 NRP Outlaw Street Final Round Appearances |
| Bobby Porter | ||
| Lorain County Speedway - 2 feature wins in 2002 in only 12 starts. | ||
| 542 HP 2-barrel running 7200 RPM |
| One of three IHRA Top Dragsters owned by Mac Sherrill. | ||
| Two BB Chevy, each 598 ci, one with Brodix "Big Duke" heads and the other with Ray Frank "Profiler" heads and one 622 ci BB Ford motor. All three are alcohol motors and use mild shot of nitrous on the big end. | ||
| Dragsters run in 7.20's at 185+ MPH. | ||
| IHRA Top Dragster and Norwalk Quick 16 wins in 2003. | ||
| All of Sherrill's dragsters will be Victory powered in 2004! |
| Mark German's 1993 Mustang Cobra | ||
| Fully streetable, a real street racing sleeper | ||
| 306 ci, 10.5:1 CR with AFR 165 heads & FRPP Cobra intake. Factory calibrated EEC-IV. C4 transmission. | ||
| 427HP & 418 Ft-Lbs on Victory's dyno | ||
| 11.57@116.44 on 1.55 short times |
If you would like to see your Powered by Victory car pictured here, email us at help@victoryengines.com.
![]()
Copyright © 2000 Victory Engines, Inc.